Property Attributes
- MLS#1015057
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityWhitestone
- Zip11357
- StyleExp Ranch,Mediterranean
- Year Built1950
- Taxes$ 16301
- Price$ 3,888,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3669
- Lot Size0.1997 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
A showstopper like no other. Reimagined and masterfully rebuilt in 2021, this stunning 3,600+ sqft residence effortlessly blends bold contemporary design with the timeless allure of a Mediterranean villa. With 3 bedrooms and 3.5 bathrooms, every inch of this home exudes style, sophistication, and seamless functionality. Soaring ceilings, dramatic walls of glass, and sleek, high-end finishes create a striking first impression. From the moment you enter, you’re welcomed by exquisite custom millwork, marble-wrapped accent walls, expansive porcelain flooring, and an abundance of natural light. The custom-designed chef’s kitchen by Showcase Kitchens features bespoke cabinetry, top-tier Wolf and Sub-Zero appliances, and dramatic quartzite countertops—a true culinary showpiece. The luxurious primary suite offers a private retreat with floor-to-ceiling windows, soaring ceilings, a spa-inspired designer bathroom, and a spacious walk-in closet. Additional features include a fully finished lower level, radiant heat, energy-efficient systems, and an attached two-car garage. Outside, the home is a work of art. Sculptural architectural lines, manicured hedges, and lush landscaping surround an entertainer’s dream: a resort-style pool, beautifully designed patios, vibrant gardens, and a custom outdoor kitchen. Every detail has been curated to perfection, making this one of Beechhurst’s most extraordinary residences—a true architectural gem.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 193 Alfred J Kennedy Elementary School | Jhs 194 William Carr Middle School | Flushing High School |
| Price History | |
|---|---|
| 6/23/2026 | Listed $3,888,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Radiant,Radiant Floor |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Appliances | Convection Oven,Dishwasher,Dryer,Exhaust Fan,Gas Range,Microwave,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Architectural Style | Exp Ranch,Mediterranean |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 04600-0001 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| High School | Flushing High School |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 25 |
| Carport Y/N | No |
| Elementary School | Ps 193 Alfred J Kennedy |
| Property Attached Y/N | No |
| Tax Annual Amount | 16301 |
| Middle/Junior High School | Jhs 194 William Carr |
| Property Condition | New Construction,Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 25 |
| Elementary School District | Queens 25 |
| Tax Assessed Value | 147900 |
| Tax Lot | 1 |
| PostalCity | Whitestone |
| AttributionContact | 516-627-2800 |
| Year Built Effective | 2021 |
| Listing Appliances | Convection Oven, Dishwasher, Dryer, Exhaust Fan, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Built-in Features,Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Marble Counters,Open Floorplan,Primary Bathroom,Reces |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Formal Dining | Yes |
| Basement Features | Full, Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Built-in Features,Chefs Kitchen,Double Vanity,Eat-in Kitchen,Entrance Foyer,Formal Dining,High Ceilings,Marble Counters,Open Floorplan,Primary Bathroom |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Attached,Driveway,Private |
| Water Source | Public |
| Parking Features | Attached, Driveway, Private |
| Spa | Yes |
| Building Area Total | 3669 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the